ENDURING蓄电池(中国)有限公司
ENDURING蓄电池(中国)有限公司
ENDURING蓄电池(中国)有限公司
ENDURING蓄电池(中国)有限公司
江西恒力电池科技有限公司成立于2002年7月,注册资金1亿元,坐落于江西省抚州市临川区抚北工业园区广银大道,占地面积100余亩,主营业务为蓄电池及其配件的生产、销售及产品进出口等,现有员工600多人,年生产能力达200万KVAh。2016年被评为江西省抚州市大出口创汇企业。同时公司也是中国密封铅酸蓄电池出口前二十强企业之一,并被选为江西国际商会副会长单位。
公司产品主要有固定型阀控密封式铅酸蓄电池、小型阀控密封式铅酸蓄电池、电动助力车用密封铅酸蓄电池、胶体电池、摩托车用铅酸蓄电池等几大类型,被广泛应用于通信、电信、不间断电源(UPS)、应急照明、汽车船舶、电动车、金融系统、太阳能系统、警报系统等行业。公司及产品先后取得了出口产品质量许可证、ISO9001质量管理体系、UL、CE、泰尔、CTL、金太阳等,并通过了国家蓄电池监测中心、电力工业部、工信部、DOT等多家权威机构的监测。公司产品以其品质优良、性能稳定而全国30多个省市,并远销欧盟、美国、东南亚等国,在海内外市场享有极高盛誉。
2015年公司海外投资2500万美元,于越南同奈省仁泽工业区成立恒力电池(越南)科技有限公司,新建年产200万kVAh阀控密封式铅酸蓄电池现代化生产线,并于2017年底正式投产使用。作为江西恒力电池科技有限公司的子公司,越南恒力将成为公司发展史上又一个重要里程碑。
乘风破浪会有时,直挂云帆济沧海。在瞬息万变的市场环境中,江西恒力电池科技有限公司正犹如一只展翅翱翔的雄鹰,以其敏锐的嗅觉、强健的体魄、迅捷的作风、顽强的毅力,时刻准备着去完成又的搏击!
CB系列(0.8AH-250AH)
产品特征
1. 容量范围(C20):0.8Ah—250Ah(25℃)
2. 电压等级:2V、6V、12V
3. 自放电小:≤2%/月(25℃)
4. 良好的高率放电性能
5. 设计寿命长:20Ah以下为5年、20Ah以上为10年(25℃)
6. 密封反应效率:≥98%
7. 工作温度范围宽:-15℃~45℃产品详情主要应用领域
浮充使用:
通讯及电力设备
紧急照明器材
警示系统
各种测距仪器
办公室电脑、微电脑处理机及OA设备
UPS/EPS电源
变、发电站紧急电源系统
医疗器械
循环使用:
便携式电源、录放机、收音机等
电动玩具、割草机、吸尘器等各种电动工具
摄像机
手提式测量器
照明器材
各类信号系统
电池型号(Model) | 额定电压 (V)Nominal Voltage | 额定容量(AH)Capacity | 外型尺寸(mm)Dimension | 重量±3% (kg)Weight | 端子Terminal | ||||
长Length | 宽Width | 高Height | 总高Total Height | 类型Model | |||||
CB1.2-6 | 6 | 1.3 | 97 | 24 | 52 | 58 | 0.29 | T1 | C |
CB2.8-6 | 6 | 2.8 | 66 | 34 | 95 | 106 | 0.53 | T1 | E |
CB3-6 | 6 | 3 | 48 | 48 | 86 | 86 | 0.42 | 专用+T2/-T1 | C |
CB3.2-6 | 6 | 3.2 | 134 | 34 | 62 | 68 | 0.628 | T1 | C |
CB3.8-6 | 6 | 3.8 | 70 | 47 | 101 | 107 | 0.615 | T1/T2 | E |
CB4-6D | 6 | 4 | 70 | 47 | 101 | 107 | 0.67 | T1/T2 | E |
CB5-6E | 6 | 5 | 70 | 47 | 101 | 107 | 0.7 | T1/T2 | E |
CB5-6I | 70 | 47 | 101 | 107 | 0.81 | T1/T2 | |||
CB5-6T | 70 | 47 | 101 | --- | 0.8 | T29弹簧端子 | |||
CB6-6 | 6 | 6 | 85 | 48 | 112.5 | 117.5 | 1.02 | T1/T2 | E |
CB6.5-6 | 6 | 6.5 | 70.5 | 47 | 116 | 125 | 0.92 | T1/T2 | E |
CB7-6F | 6 | 7 | 151 | 34 | 95 | 101 | 1.07 | T1/T2 | C |
CB8.5-6 | 6 | 8.5 | 98 | 57 | 116 | 115 | 1.5 | T1/T2 | F |
CB10-6B | 6 | 10 | 151 | 50 | 93.5 | 100 | 1.67 | T1/T2 | C |
CB12-6D | 6 | 12 | 151 | 50 | 93.5 | 100 | 1.8 | T1/T2 | C |
CB14-6 | 6 | 14 | 108 | 71 | 139 | 139 | 2.25 | 专用+T2/-T1 | K |
CB14-6A | 引线插头,分H S J型 | J | |||||||
CB1.2-12 | 12 | 1.2 | 97 | 42.5 | 51.5 | 57.5 | 0.55 | T1 | B |
CB1.9-12 | 12 | 1.9 | 176 | 34 | 61 | 67 | 0.8 | T1 | C |
CB2.0-12 | 12 | 2.0 | 176 | 34 | 60 | 66 | 0.85 | T1 | C |
CB2.8-12 | 12 | 2.8 | 70 | 46 | 98 | 104 | 0.8 | T1/T2 | C |
CB3.2-12 | 12 | 3.2 | 134 | 67 | 60 | 66 | 1.25 | T1 | B |
CB4-12H | 12 | 4 | 90 | 70 | 100 | 106 | 1.32 | T1/T2 | L |
CB4-12I | 90 | 70 | 100 | 106 | 1.37 | T1/T2 | |||
CB4.5-12 | 12 | 4.5 | 90 | 70 | 100 | 106 | 1.47 | T1/T2 | L |
CB4.5-12I | 90 | 70 | 100 | 106 | 1.37 | T1 | |||
CB5-12B | 12 | 5 | 90 | 70 | 100 | 106 | 1.46 | T1/T2 | L |
CB5-12D | 151.5 | 52.7 | 93 | 99 | 1.63 | T1/T2 | A | ||
CB5-12H | 90 | 70.4 | 100.5 | 106 | 1.60 | T1/T2 | L | ||
CB6-12 | 12 | 6 | 151.5 | 52.7 | 93 | 99 | 1.75 | T1/T2 | A |
CB6.5-12 | 12 | 6.5 | 151 | 65 | 94 | 100 | 1.95 | T1/T2 | A |
CB6.5-12P | 2.05 | M6-L | |||||||
CB6.5-12L | 2.15 | M5-L | |||||||
CB7-12 | 12 | 7 | 151 | 65 | 94 | 100 | 2.15 | T1/T2 | A |
CB7-12B | 2.25 | T1/T2 | |||||||
CB7.2-12 | 12 | 7.2 | 203 | 38 | 115 | 115 | 2.11 | T74专用端子 | B |
CB7.5-12 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.34 | T1/T2 | A |
CB7.5-12B | T73引线端子 | ||||||||
CB8-12E | 12 | 8 | 151 | 98.5 | 98.5 | 103 | 2.5 | T2 | A |
CB8-12A | 151 | 65 | 94 | 100 | 2.5 | T1/T2 | |||
CB8-12B | 2.55 | T1/T2 | |||||||
CB9-12B | 12 | 9 | 151 | 65 | 112 | 118 | 3 | T1/T2 | A |
CB9-12D | 151 | 65 | 112 | 118 | 2.9 | T1/T2 | |||
CB10-12 | 12 | 10 | 151 | 98.5 | 95 | 101 | 3.25 | T1/T2 | A |
CB12-12B | 12 | 12 | 151 | 98.5 | 95 | 101 | 3.6 | T1/T2 | A |
CB12-12B | M5-L | A | |||||||
CB12-12K | T2-C 带螺牙 | ||||||||
CB13-12 | 12 | 13 | 181 | 76.5 | 167 | 167 | 4.8 | M5-L | D |
CB13-12A | M5-L加强型650A放电 | ||||||||
CB15-12 | 12 | 15 | 181 | 76.5 | 169 | 169 | 5 | M5-R | D |
CB17-12 | 12 | 17 | 181 | 76.5 | 167 | 167 | 5.15 | M5-L | D |
CB17-12E | T2 | ||||||||
CB17-12F | M5-L加强型 | ||||||||
CB17-12H | M6-L | ||||||||
CB18-12F | 12 | 18 | 181 | 77 | 168 | 168 | 5.3 | M6-R | D |
CB18-12E | 181 | 76.5 | 167 | 167 | 5.35 | M5-L/M6-L | |||
CB20-12 | 12 | 20 | 181 | 76.5 | 169 | 169 | 5.6 | T2/M5-L/M5-R | D |
CB22-12A | 12 | 22 | 181 | 76.5 | 167 | 167 | 5.9 | M5-L | D |
CB22-12B | 181 | 77 | 168 | 168 | 5.9 | M6-R/M5-L | |||
CB24-12 | 12 | 24 | 166 | 175.5 | 127 | 127 | 8 | M6-L | D |
CB25-12 | 12 | 25 | 164.5 | 175 | 127 | 127 | 7.3 | M6-L/R | B |
CB26-12 | 12 | 26 | 165 | 125 | 175 | 182 | 7.3 | M6-L/R | D |
CB28-12 | 12 | 28 | 165 | 125 | 175 | 182 | 9 | M6-L/R | D |
CB28-12E | 165 | 125 | 175 | 175 | 9 | M6-L | D | ||
CB28-12B | 164.5 | 175 | 127 | 127 | 7.8 | M6-L | B | ||
CB55-16 | 16 | 55 | 260 | 169 | 214 | 217 | 22.5 | M8-R | M |
CB180-6 | 6 | 180 | 307 | 169 | 222 | 225 | 27 | M8-R | B |
CB200-6 | 6 | 200 | 307 | 169 | 222 | 225 | 27.5 | M10-L/M8-R | F |
CB200-6A | 260 | 180 | 248 | 264 | 27.8 | M8-L/M6-R | |||
CB225-6 | 6 | 225 | 260 | 180 | 248 | 251 | 29.5 | M6-R | F |
CB32-12 | 12 | 35 | 198 | 131 | 155 | 177 | 9.2 | M6-L | C |
CB32-12A | 198 | 131 | 155 | 164 | M6-R | ||||
CB35-12 | 12 | 35 | 198 | 131 | 155 | 177 | 10 | M6-L | C |
CB35-12A | 164 | M8-R | |||||||
CB35-12B | 198 | 131 | 158 | 158 | M6-R/M5-R | ||||
CB36-12 | 12 | 36 | 198 | 131 | 155 | 177 | 10.5 | M6-L | C |
CB36-12B | 198 | 131 | 158 | 158 | M6-R | ||||
CB38-12A | 12 | 38 | 196 | 165 | 175 | 182 | 12 | M6-L | D |
CB38-12B | 196 | 165 | 175 | 175 | M6-R | ||||
CB38-12C | 197 | 166 | 169 | 169 | M6-R | ||||
CB40-12A | 12 | 40 | 196 | 165 | 175 | 182 | 12.6 | M6-L | D |
CB40-12B | 175 | M6-R | |||||||
CB40-12C | 196 | 166 | 169 | 169 | MT-L | ||||
CB50-12 | 12 | 50 | 197 | 166 | 169 | 169 | 13.5 | M6-R | D |
CB50-12A | 196 | 165 | 175 | 182 | 13.5 | M6-L | |||
CB50-12C | 229 | 136 | 210 | 232 | 16 | M8.5-L | C | ||
CB55-12A | 12 | 55 | 229 | 136 | 210 | 232 | 16.8 | M8.5-L | C |
CB55-12B | 214 | M6-R/M8-R | |||||||
CB55-12K | 255 | M8-R蝶形端子 | |||||||
CB55-12H | 229 | 138 | 210 | 214 | 16.9 | M6-R | |||
CB60-12 | 12 | 60 | 261 | 167 | 184 | 188 | 20 | M6-R | D |
CB65-12B | 12 | 65 | 351 | 166 | 176 | 174 | 20 | M6-L/R | D |
CB65-12F | 351 | 166 | 173 | 178 | 20.5 | M6-L | C | ||
CB65-12G | 351 | 166 | 173 | 184 | M6-R | ||||
CB70-12 | 12 | 70 | 259 | 168 | 210 | 232 | 22.0 | M8-L | C |
CB70-12A | 214 | M6-R | |||||||
CB70-12C | 240 | M8汽车端子 | |||||||
CB75-12 | 12 | 75 | 259 | 168 | 210 | 232 | 23 | M8-L | C |
CB75-12A | 259 | 168 | 210 | 214 | M6-R | ||||
CB80-12A | 12 | 80 | 351 | 166 | 176 | 176 | 22.8 | M6-L/R | D |
CB80-12H | 306 | 169 | 208 | 232 | 26 | M8.5-L | C | ||
CB80-12D | 332 | 175 | 215 | 243 | 24.3 | M8.5-L | C | ||
CB80-12E | 332 | 175 | 215 | 223 | M6-R | ||||
CB90-12 | 12 | 90 | 306 | 169 | 208 | 232 | 26 | M8-L | C |
CB90-12A | 214 | M6-R | |||||||
CB90-12F | 240 | M8汽车端子 | |||||||
CB90-12C | 332 | 175 | 215 | 243 | 28 | M8.5-L | C | ||
CB90-12D | 332 | 175 | 215 | 223 | M6-R | ||||
CB100-12J | 12 | 100 | 332 | 175 | 215 | 221 | 29 | M8-R/M6-R | C |
CB100-12N | 260 | M8-R蝶形端子 | |||||||
CB100-12M | 408 | 174 | 207 | 240 | 30.5 | M10-L | |||
CB100-12D | 332 | 175 | 221 | 243 | 30.5 | M8.5-L | |||
CB100-12E | 332 | 175 | 221 | 223 | M6-R | ||||
CB110-12 | 12 | 110 | 332 | 175 | 215 | 243 | 29 | M8.5-L | C |
CB110-12A | 332 | 175 | 215 | 223 | M6-R | ||||
CB120-12 | 12 | 120 | 408 | 174 | 207 | 240 | 34 | M6-L/M8-R/M10-L | C |
CB134-12 | 12 | 134 | 341 | 173 | 283 | 285 | 40 | M6-R | C |
CB150-12 | 12 | 150 | 483 | 170 | 242 | 240 | 41 | M8-L/M6-R/M8-R | C |
CB180-12 | 12 | 180 | 530 | 209 | 214 | 240 | 50.5 | M9-L/M8-R | B |
CB200-12 | 12 | 200 | 530 | 209 | 214 | 240 | 53 | M9-L/M8-R | B |
CB200-12A | 522 | 240 | 219 | 244 | 56.2 | M9-L | B | ||
CB200-12B | 522 | 240 | 219 | 223 | M8-R | ||||
CB250-12 | 12 | 250 | 520 | 268 | 220 | 245 | 68.6 | M9-L | B |
CB250-12A | 224 | M8-R |
ENDURING蓄电池(中国)有限公司